
Bilstein 6112 2.75" Lift Kit - 2022-2026 Toyota Tundra
| Part Number | Item | Quantity | Description |
|---|---|---|---|
| 24-329248 | 6100 Shock Absorber | 2 | Rear Shocks |
| 24-332958 | 6100 Shock Absorber | 2 | HD Rear Shocks |
| 47-329232 | 6112 Shock & Spring | 2 | Front Shocks |
| 58461DJ | Upper Control Arms | 2 | Icon Tubular UCA |
| 58561DJ | Upper Control Arms | 2 | Icon Billet UCA |
| 67-52310 |
Upper Control Arms | 2 | Readylift Tubular UCA |
| CAM-310197 | Upper Control Arms | 2 | Camburg Tubular UCA |
| C59-835V | (+1") Rear Springs | 2 | 0-110lb Load |
| C59-837V | (+1") Rear Springs | 2 | 220-440lb Load |
| C59-839V | (+1") Rear Springs | 2 | 550-770lb Load |
| C59-841V | (+2")Â Rear Springs | 2 | 0-110lb Load |
| C59-843V | (+2")Â Rear Springs | 2 | 220-440lb Load |
| C59-845V | (+2")Â Rear Springs | 2 | 550-770lb Load |
| C97-147VT | (+2")Â Rear Springs | 2 | 800-1000lb Load |
| C97-145VT | (+2")Â Rear Springs | 2 | 1100-1300lb Load |
| 53-332356 | (+1") Rear Springs | 2 | 0-150lb Load |
| 53-329257 | (+1") Rear Springs | 2 | 500-700lb Load |
This Bilstein 6112 lift system allows the driver to customize their desired setup, with multiple options for rear springs, rear shocks, and upper control arms. Rear spring options vary depending on expected load carrying responsibilities, or desired ride height. We advise running the HD rear shocks if regularly carrying loads in excess of 500lbs. The front shock tower includes a half-inch spacer to achieve 2.75" of total lift.
More Images


Bilstein 6112 2.75" Lift Kit - 2022-2026 Toyota Tundra
| Part Number | Item | Quantity | Description |
|---|---|---|---|
| 24-329248 | 6100 Shock Absorber | 2 | Rear Shocks |
| 24-332958 | 6100 Shock Absorber | 2 | HD Rear Shocks |
| 47-329232 | 6112 Shock & Spring | 2 | Front Shocks |
| 58461DJ | Upper Control Arms | 2 | Icon Tubular UCA |
| 58561DJ | Upper Control Arms | 2 | Icon Billet UCA |
| 67-52310 |
Upper Control Arms | 2 | Readylift Tubular UCA |
| CAM-310197 | Upper Control Arms | 2 | Camburg Tubular UCA |
| C59-835V | (+1") Rear Springs | 2 | 0-110lb Load |
| C59-837V | (+1") Rear Springs | 2 | 220-440lb Load |
| C59-839V | (+1") Rear Springs | 2 | 550-770lb Load |
| C59-841V | (+2")Â Rear Springs | 2 | 0-110lb Load |
| C59-843V | (+2")Â Rear Springs | 2 | 220-440lb Load |
| C59-845V | (+2")Â Rear Springs | 2 | 550-770lb Load |
| C97-147VT | (+2")Â Rear Springs | 2 | 800-1000lb Load |
| C97-145VT | (+2")Â Rear Springs | 2 | 1100-1300lb Load |
| 53-332356 | (+1") Rear Springs | 2 | 0-150lb Load |
| 53-329257 | (+1") Rear Springs | 2 | 500-700lb Load |
This Bilstein 6112 lift system allows the driver to customize their desired setup, with multiple options for rear springs, rear shocks, and upper control arms. Rear spring options vary depending on expected load carrying responsibilities, or desired ride height. We advise running the HD rear shocks if regularly carrying loads in excess of 500lbs. The front shock tower includes a half-inch spacer to achieve 2.75" of total lift.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Item | Quantity | Description |
|---|---|---|---|
| 24-329248 | 6100 Shock Absorber | 2 | Rear Shocks |
| 24-332958 | 6100 Shock Absorber | 2 | HD Rear Shocks |
| 47-329232 | 6112 Shock & Spring | 2 | Front Shocks |
| 58461DJ | Upper Control Arms | 2 | Icon Tubular UCA |
| 58561DJ | Upper Control Arms | 2 | Icon Billet UCA |
| 67-52310 |
Upper Control Arms | 2 | Readylift Tubular UCA |
| CAM-310197 | Upper Control Arms | 2 | Camburg Tubular UCA |
| C59-835V | (+1") Rear Springs | 2 | 0-110lb Load |
| C59-837V | (+1") Rear Springs | 2 | 220-440lb Load |
| C59-839V | (+1") Rear Springs | 2 | 550-770lb Load |
| C59-841V | (+2")Â Rear Springs | 2 | 0-110lb Load |
| C59-843V | (+2")Â Rear Springs | 2 | 220-440lb Load |
| C59-845V | (+2")Â Rear Springs | 2 | 550-770lb Load |
| C97-147VT | (+2")Â Rear Springs | 2 | 800-1000lb Load |
| C97-145VT | (+2")Â Rear Springs | 2 | 1100-1300lb Load |
| 53-332356 | (+1") Rear Springs | 2 | 0-150lb Load |
| 53-329257 | (+1") Rear Springs | 2 | 500-700lb Load |
This Bilstein 6112 lift system allows the driver to customize their desired setup, with multiple options for rear springs, rear shocks, and upper control arms. Rear spring options vary depending on expected load carrying responsibilities, or desired ride height. We advise running the HD rear shocks if regularly carrying loads in excess of 500lbs. The front shock tower includes a half-inch spacer to achieve 2.75" of total lift.






















