
Bilstein B6 Performance DampTronic Strut & Shocks Set for 2015-2016 BMW 435i xDrive Gran Coupe AWD
Bilstein B6 Performance DampTronic Strut & Shocks Set for 2015-2016 BMW 435i xDrive Gran Coupe AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-266483 | Factory | Front Left | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 23-266490 | Factory | Front Right | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 20-250744 | Factory | Rear | Shock Absorber | 2 | 21.22" | 14.44" | 6.78" | STEM | EYELET | Yellow | Yellow Paint | No | Twintube |
As a practical plug & play solution, our active Bilstein DampTronic® damping system offers the ideal upgrade for vehicles with factory electronic adjustment systems. As you drive, road variations are constantly measured by sensors and relayed to the CPU controlling the shock absorbers. This allows the dampers to constantly and automatically adjust themselves to the road conditions — for perfect traction control and stable handling.
Bilstein B6 Performance DampTronic Strut & Shocks Set for 2015-2016 BMW 435i xDrive Gran Coupe AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-266483 | Factory | Front Left | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 23-266490 | Factory | Front Right | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 20-250744 | Factory | Rear | Shock Absorber | 2 | 21.22" | 14.44" | 6.78" | STEM | EYELET | Yellow | Yellow Paint | No | Twintube |
As a practical plug & play solution, our active Bilstein DampTronic® damping system offers the ideal upgrade for vehicles with factory electronic adjustment systems. As you drive, road variations are constantly measured by sensors and relayed to the CPU controlling the shock absorbers. This allows the dampers to constantly and automatically adjust themselves to the road conditions — for perfect traction control and stable handling.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-266483 | Factory | Front Left | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 23-266490 | Factory | Front Right | Strut | 1 | 20.68" | 13.77" | 6.91" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 20-250744 | Factory | Rear | Shock Absorber | 2 | 21.22" | 14.44" | 6.78" | STEM | EYELET | Yellow | Yellow Paint | No | Twintube |
As a practical plug & play solution, our active Bilstein DampTronic® damping system offers the ideal upgrade for vehicles with factory electronic adjustment systems. As you drive, road variations are constantly measured by sensors and relayed to the CPU controlling the shock absorbers. This allows the dampers to constantly and automatically adjust themselves to the road conditions — for perfect traction control and stable handling.











