
Bilstein B6 Strut & Shocks Set for 2009-2013 Subaru Forester AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278432 | Factory | Front Left | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 22-278449 | Factory | Front Right | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 24-278454 | Factory | Rear | Shock Absorber | 2 | 18.7" | 12.72" | 5.98" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Original: $510.00
-65%$510.00
$178.50Bilstein B6 Strut & Shocks Set for 2009-2013 Subaru Forester AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278432 | Factory | Front Left | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 22-278449 | Factory | Front Right | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 24-278454 | Factory | Rear | Shock Absorber | 2 | 18.7" | 12.72" | 5.98" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278432 | Factory | Front Left | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 22-278449 | Factory | Front Right | Strut | 1 | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube | |||
| 24-278454 | Factory | Rear | Shock Absorber | 2 | 18.7" | 12.72" | 5.98" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.











