
Bilstein B6 Strut & Shocks Set for 2009-2015 Honda Pilot AWD FWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-268907 | Factory | Front Left | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-268914 | Factory | Front Right | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-268929 | Factory | Rear | Shock Absorber | 2 | 21.54" | 14.35" | 7.19" | BARPIN | EYELET | Yellow | Yellow Paint | Blue Straight | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Original: $486.00
-65%$486.00
$170.10Bilstein B6 Strut & Shocks Set for 2009-2015 Honda Pilot AWD FWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-268907 | Factory | Front Left | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-268914 | Factory | Front Right | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-268929 | Factory | Rear | Shock Absorber | 2 | 21.54" | 14.35" | 7.19" | BARPIN | EYELET | Yellow | Yellow Paint | Blue Straight | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-268907 | Factory | Front Left | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-268914 | Factory | Front Right | Strut | 1 | 21.85" | 13.88" | 7.97" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-268929 | Factory | Rear | Shock Absorber | 2 | 21.54" | 14.35" | 7.19" | BARPIN | EYELET | Yellow | Yellow Paint | Blue Straight | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.











