
Bilstein B6 Strut & Shocks Set for 2014-2018 Subaru Forester AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278494 | Factory | Front Left | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278500 | Factory | Front Right | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278515 | Factory | Rear | Shock Absorber | 2 | 19.49" | 12.91" | 6.58" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Original: $536.00
-65%$536.00
$187.60Bilstein B6 Strut & Shocks Set for 2014-2018 Subaru Forester AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278494 | Factory | Front Left | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278500 | Factory | Front Right | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278515 | Factory | Rear | Shock Absorber | 2 | 19.49" | 12.91" | 6.58" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278494 | Factory | Front Left | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278500 | Factory | Front Right | Strut | 1 | 21.65" | 15.47" | 6.18" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278515 | Factory | Rear | Shock Absorber | 2 | 19.49" | 12.91" | 6.58" | STEM | EYELET | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.











