
Bilstein B6 Strut & Shocks Set for 2015-2018 Subaru Outback AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278616 | Factory | Front Left | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278623 | Factory | Front Right | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278638 | Factory | Rear | Shock Absorber | 2 | 19.07" | 13.39" | 5.68" | STEM | CLEVIS | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Original: $550.00
-65%$550.00
$192.50Bilstein B6 Strut & Shocks Set for 2015-2018 Subaru Outback AWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278616 | Factory | Front Left | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278623 | Factory | Front Right | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278638 | Factory | Rear | Shock Absorber | 2 | 19.07" | 13.39" | 5.68" | STEM | CLEVIS | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Color | Finish | Boot Included | Internal Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-278616 | Factory | Front Left | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 22-278623 | Factory | Front Right | Strut | 1 | 22.56" | 16.67" | 5.89" | STEM | CLEVIS | Yellow | Yellow Paint | No | Twintube |
| 24-278638 | Factory | Rear | Shock Absorber | 2 | 19.07" | 13.39" | 5.68" | STEM | CLEVIS | Yellow | Yellow Paint | No | Monotube |
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.











