
King Shocks 2.5 Performance Coilovers + Rear Reservoir Shocks Set for 1996-2002 Toyota 4Runner 4WD
King Shocks 2.5 Performance Coilovers + Rear Reservoir Shocks Set for 1996-2002 Toyota 4Runner 4WD
| Part Number Options | Item | Quantity | Extended Travel | Front Spring Rating |
|---|---|---|---|---|
| 25001-334 | Shock Absorber | 1 | No | 600 lb |
| 25001-334 | Shock Absorber | 1 | No | 650 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 600 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 650 lb |
| 25001-151 | Strut & Spring | 1 | No | 600 lb |
| 25001-151-650 | Strut & Spring | 1 | No | 650 lb |
| 25001-151-EXT | Strut & Spring | 1 | Yes | 600 lb |
| 25001-151-EXT-650 | Strut & Spring | 1 | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The additional reservoir provides increased onroad ride comfort and offroad capability through decreased operating pressures and increased heat disippation, allowing you to tackle the most aggressive terrain.
Original: $2,539.35
-65%$2,539.35
$888.77More Images


King Shocks 2.5 Performance Coilovers + Rear Reservoir Shocks Set for 1996-2002 Toyota 4Runner 4WD
| Part Number Options | Item | Quantity | Extended Travel | Front Spring Rating |
|---|---|---|---|---|
| 25001-334 | Shock Absorber | 1 | No | 600 lb |
| 25001-334 | Shock Absorber | 1 | No | 650 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 600 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 650 lb |
| 25001-151 | Strut & Spring | 1 | No | 600 lb |
| 25001-151-650 | Strut & Spring | 1 | No | 650 lb |
| 25001-151-EXT | Strut & Spring | 1 | Yes | 600 lb |
| 25001-151-EXT-650 | Strut & Spring | 1 | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The additional reservoir provides increased onroad ride comfort and offroad capability through decreased operating pressures and increased heat disippation, allowing you to tackle the most aggressive terrain.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Item | Quantity | Extended Travel | Front Spring Rating |
|---|---|---|---|---|
| 25001-334 | Shock Absorber | 1 | No | 600 lb |
| 25001-334 | Shock Absorber | 1 | No | 650 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 600 lb |
| 25001-334 | Shock Absorber | 1 | Yes | 650 lb |
| 25001-151 | Strut & Spring | 1 | No | 600 lb |
| 25001-151-650 | Strut & Spring | 1 | No | 650 lb |
| 25001-151-EXT | Strut & Spring | 1 | Yes | 600 lb |
| 25001-151-EXT-650 | Strut & Spring | 1 | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The additional reservoir provides increased onroad ride comfort and offroad capability through decreased operating pressures and increased heat disippation, allowing you to tackle the most aggressive terrain.












