
King Shocks 2.5 Performance Coilovers w/ Remote Reservoir Front Pair for 2019-2023 Ford Ranger 4WD RWD
King Shocks 2.5 Performance Coilovers w/ Remote Reservoir Front Pair for 2019-2023 Ford Ranger 4WD RWD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|---|
| 25001-386 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 600 lb |
| 25001-386-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 650 lb |
| 25001-386-EXT | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-386-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 650 lb |
| 25001-386A | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-386A-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 650 lb |
| 25001-386A-EXT | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 600 lb |
| 25001-386A-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.
Original: $1,805.00
-65%$1,805.00
$631.75More Images








King Shocks 2.5 Performance Coilovers w/ Remote Reservoir Front Pair for 2019-2023 Ford Ranger 4WD RWD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|---|
| 25001-386 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 600 lb |
| 25001-386-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 650 lb |
| 25001-386-EXT | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-386-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 650 lb |
| 25001-386A | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-386A-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 650 lb |
| 25001-386A-EXT | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 600 lb |
| 25001-386A-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|---|
| 25001-386 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 600 lb |
| 25001-386-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 650 lb |
| 25001-386-EXT | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-386-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 650 lb |
| 25001-386A | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-386A-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 650 lb |
| 25001-386A-EXT | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 600 lb |
| 25001-386A-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.












