
2.5 Performance Series Shocks Set for 2019-2024 Ram 1500 4WD
| Part Number Options | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|
| 25001-210 | Shock Absorber | 1 | No | No | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | No | 600 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 600 lb |
| 25001-209 | Strut & Spring | 1 | No | No | 500 lb |
| 25001-209-600 | Strut & Spring | 1 | No | No | 600 lb |
| 25001-209-EXT | Strut & Spring | 1 | No | Yes | 500 lb |
| 25001-209-EXT-600 | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-209A | Strut & Spring | 1 | Yes | No | 500 lb |
| 25001-209A-600 | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-209A-EXT | Strut & Spring | 1 | Yes | Yes | 500 lb |
| 25001-209A-EXT-600 | Strut & Spring | 1 | Yes | Yes | 600 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. External reservoirs insure that your shocks stay cool and consistent even under the most extreme conditions, and compression adjusters allow you to fine tune the ride and handling over your rig. Extended travel coilovers allow for more lift and noticeably more wheel travel, so if you do not already have an aftermarket upper control arm you will need one.
Original: $2,877.55
-65%$2,877.55
$1,007.14More Images









2.5 Performance Series Shocks Set for 2019-2024 Ram 1500 4WD
| Part Number Options | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|
| 25001-210 | Shock Absorber | 1 | No | No | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | No | 600 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 600 lb |
| 25001-209 | Strut & Spring | 1 | No | No | 500 lb |
| 25001-209-600 | Strut & Spring | 1 | No | No | 600 lb |
| 25001-209-EXT | Strut & Spring | 1 | No | Yes | 500 lb |
| 25001-209-EXT-600 | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-209A | Strut & Spring | 1 | Yes | No | 500 lb |
| 25001-209A-600 | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-209A-EXT | Strut & Spring | 1 | Yes | Yes | 500 lb |
| 25001-209A-EXT-600 | Strut & Spring | 1 | Yes | Yes | 600 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. External reservoirs insure that your shocks stay cool and consistent even under the most extreme conditions, and compression adjusters allow you to fine tune the ride and handling over your rig. Extended travel coilovers allow for more lift and noticeably more wheel travel, so if you do not already have an aftermarket upper control arm you will need one.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|
| 25001-210 | Shock Absorber | 1 | No | No | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | No | 600 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 500 lb |
| 25001-210 | Shock Absorber | 1 | No | Yes | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | No | 600 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 500 lb |
| 25001-210A | Shock Absorber | 1 | Yes | Yes | 600 lb |
| 25001-209 | Strut & Spring | 1 | No | No | 500 lb |
| 25001-209-600 | Strut & Spring | 1 | No | No | 600 lb |
| 25001-209-EXT | Strut & Spring | 1 | No | Yes | 500 lb |
| 25001-209-EXT-600 | Strut & Spring | 1 | No | Yes | 600 lb |
| 25001-209A | Strut & Spring | 1 | Yes | No | 500 lb |
| 25001-209A-600 | Strut & Spring | 1 | Yes | No | 600 lb |
| 25001-209A-EXT | Strut & Spring | 1 | Yes | Yes | 500 lb |
| 25001-209A-EXT-600 | Strut & Spring | 1 | Yes | Yes | 600 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. External reservoirs insure that your shocks stay cool and consistent even under the most extreme conditions, and compression adjusters allow you to fine tune the ride and handling over your rig. Extended travel coilovers allow for more lift and noticeably more wheel travel, so if you do not already have an aftermarket upper control arm you will need one.












