
King Shocks 2.5 Performance Piggyback Shocks Rear Pair for 2018-2024 Jeep Wrangler JL 4WD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable |
|---|---|---|---|---|---|
| 25001-374 | 0-2" Lift | Rear | Shock Absorber | 1 | No |
| 25001-374A | 0-2" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-376 | 2.5-5" Lift | Rear | Shock Absorber | 1 | No |
| 25001-376A | 2.5-5" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-378 | 6.0" Lift | Rear | Shock Absorber | 1 | No |
| 25001-378A | 6.0" Lift | Rear | Shock Absorber | 1 | Yes |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.
More Images





King Shocks 2.5 Performance Piggyback Shocks Rear Pair for 2018-2024 Jeep Wrangler JL 4WD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable |
|---|---|---|---|---|---|
| 25001-374 | 0-2" Lift | Rear | Shock Absorber | 1 | No |
| 25001-374A | 0-2" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-376 | 2.5-5" Lift | Rear | Shock Absorber | 1 | No |
| 25001-376A | 2.5-5" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-378 | 6.0" Lift | Rear | Shock Absorber | 1 | No |
| 25001-378A | 6.0" Lift | Rear | Shock Absorber | 1 | Yes |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable |
|---|---|---|---|---|---|
| 25001-374 | 0-2" Lift | Rear | Shock Absorber | 1 | No |
| 25001-374A | 0-2" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-376 | 2.5-5" Lift | Rear | Shock Absorber | 1 | No |
| 25001-376A | 2.5-5" Lift | Rear | Shock Absorber | 1 | Yes |
| 25001-378 | 6.0" Lift | Rear | Shock Absorber | 1 | No |
| 25001-378A | 6.0" Lift | Rear | Shock Absorber | 1 | Yes |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The adjustable reservoir allows further fine tuning of ride quality, allowing compression damping adjustment to product optimized handling for your chosen terrain.












