KYB Excel-G OEM Strut & Shocks Set for 2015 Honda Fit FWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount |
|---|---|---|---|---|---|---|---|---|
| 3330046 | Factory | Front Left | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3330045 | Factory | Front Right | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3430057 | Factory | Rear | Shock Absorber | 2 |
The Excel-G shock is one of the most trusted factory replacement shocks available from KYB, providing OE handling characteristics back to your vehicle. Each Excel-G shock and strut is valved specifically for your vehicle, compensating for worn suspensions, and to restore factory ride characteristics.
Original: $359.99
-65%$359.99
$126.00KYB Excel-G OEM Strut & Shocks Set for 2015 Honda Fit FWD
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount |
|---|---|---|---|---|---|---|---|---|
| 3330046 | Factory | Front Left | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3330045 | Factory | Front Right | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3430057 | Factory | Rear | Shock Absorber | 2 |
The Excel-G shock is one of the most trusted factory replacement shocks available from KYB, providing OE handling characteristics back to your vehicle. Each Excel-G shock and strut is valved specifically for your vehicle, compensating for worn suspensions, and to restore factory ride characteristics.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount |
|---|---|---|---|---|---|---|---|---|
| 3330046 | Factory | Front Left | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3330045 | Factory | Front Right | Strut | 1 | 19.15" | 11.74" | 7.41" | STEM |
| 3430057 | Factory | Rear | Shock Absorber | 2 |
The Excel-G shock is one of the most trusted factory replacement shocks available from KYB, providing OE handling characteristics back to your vehicle. Each Excel-G shock and strut is valved specifically for your vehicle, compensating for worn suspensions, and to restore factory ride characteristics.














