
Old Man Emu Nitrocharger Plus Set for 2010-2024 Toyota 4Runner w/2.5" lift
| Kit | Strut Assembly | Rear Shocks | Rear Coil Springs | UCA | Spring Lift and weight |
|---|---|---|---|---|---|
| 2008K | 93010 x2 | 63080 x2 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=None | |
| 2009K | 93010 x2 | 63080 x2 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=None | |
| 2010K | 93010 x2 | 63080 x2 | 2895 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (0-440lbs) |
| 2011K | 93010 x2 | 63080 x2 | 2895 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (0-440lbs) |
| 2012K | 93010 x2 | 63081 x2 | 2896 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (440-880lbs) |
| 2013K | 93010 x2 | 63081 x2 | 2896 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (440-880lbs) |
| 2014K | 93010 x2 | 63081 x2 | 2897 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (880+lbs) |
| 2015K | 93010 x2 | 63081 x2 | 2897 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (880+lbs) |
Old Man Emu offers a range of tuned and matched integrated suspension kits to ensure the right suspension is selected for how the vehicle is outfitted and the conditions it will encounter. Old Man Emu suspension systems are designed to enhance ride quality, ride control, load-carrying capacity, and ride height. When building an off-road vehicle, it's best to note the heavy parts that you plan to add. Heavy components will slowly begin to compress your suspension, which results in vehicle sag. Choosing an Old Man Emu integrated suspension kit will avoid sag and ride discomfort as their engineers have tuned and matched suspension components for a range of different weights.
More Images







Old Man Emu Nitrocharger Plus Set for 2010-2024 Toyota 4Runner w/2.5" lift
| Kit | Strut Assembly | Rear Shocks | Rear Coil Springs | UCA | Spring Lift and weight |
|---|---|---|---|---|---|
| 2008K | 93010 x2 | 63080 x2 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=None | |
| 2009K | 93010 x2 | 63080 x2 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=None | |
| 2010K | 93010 x2 | 63080 x2 | 2895 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (0-440lbs) |
| 2011K | 93010 x2 | 63080 x2 | 2895 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (0-440lbs) |
| 2012K | 93010 x2 | 63081 x2 | 2896 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (440-880lbs) |
| 2013K | 93010 x2 | 63081 x2 | 2896 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (440-880lbs) |
| 2014K | 93010 x2 | 63081 x2 | 2897 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (880+lbs) |
| 2015K | 93010 x2 | 63081 x2 | 2897 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (880+lbs) |
Old Man Emu offers a range of tuned and matched integrated suspension kits to ensure the right suspension is selected for how the vehicle is outfitted and the conditions it will encounter. Old Man Emu suspension systems are designed to enhance ride quality, ride control, load-carrying capacity, and ride height. When building an off-road vehicle, it's best to note the heavy parts that you plan to add. Heavy components will slowly begin to compress your suspension, which results in vehicle sag. Choosing an Old Man Emu integrated suspension kit will avoid sag and ride discomfort as their engineers have tuned and matched suspension components for a range of different weights.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Kit | Strut Assembly | Rear Shocks | Rear Coil Springs | UCA | Spring Lift and weight |
|---|---|---|---|---|---|
| 2008K | 93010 x2 | 63080 x2 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=None | |
| 2009K | 93010 x2 | 63080 x2 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=None | |
| 2010K | 93010 x2 | 63080 x2 | 2895 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (0-440lbs) |
| 2011K | 93010 x2 | 63080 x2 | 2895 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (0-440lbs) |
| 2012K | 93010 x2 | 63081 x2 | 2896 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (440-880lbs) |
| 2013K | 93010 x2 | 63081 x2 | 2896 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (440-880lbs) |
| 2014K | 93010 x2 | 63081 x2 | 2897 x1 | 4026 x1 | Front Springs=+2.5in (0-220lbs)/Rear Springs=+2in (880+lbs) |
| 2015K | 93010 x2 | 63081 x2 | 2897 x1 | 4007 x1 | Front Springs=+2.5in (220-330lbs)/Rear Springs=+2in (880+lbs) |
Old Man Emu offers a range of tuned and matched integrated suspension kits to ensure the right suspension is selected for how the vehicle is outfitted and the conditions it will encounter. Old Man Emu suspension systems are designed to enhance ride quality, ride control, load-carrying capacity, and ride height. When building an off-road vehicle, it's best to note the heavy parts that you plan to add. Heavy components will slowly begin to compress your suspension, which results in vehicle sag. Choosing an Old Man Emu integrated suspension kit will avoid sag and ride discomfort as their engineers have tuned and matched suspension components for a range of different weights.


















