
Skyjacker H7000 Hydro Shocks Set for 1977-1979 Ford F150 4WD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| H7054 | 0-2" Lift | Front | Shock Absorber | 2 | 18.3" | 11.52" | 6.78" | STEM | EYELET/SLEEVE | Yes |
| H7055 | 0-2" Lift | Front | Shock Absorber | 2 | 22.3" | 13.52" | 8.78" | STEM | EYELET/SLEEVE | Yes |
| H7059 | 7-9" Lift | Front | Shock Absorber | 2 | 27.8" | 16.62" | 11.18" | STEM | EYELET/SLEEVE | Yes |
| H7061 | 7-9" Lift | Front|Rear | Shock Absorber | 2 | 29.8" | 17.27" | 12.53" | STEM | EYELET/SLEEVE | Yes |
Skyjacker Hydro Shocks offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers, control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock of bumps and suspension loading is actually performed by the springs in the suspension. The shocks real job is controlling the energy stored in the springs.
Original: $209.99
-65%$209.99
$73.50More Images






Skyjacker H7000 Hydro Shocks Set for 1977-1979 Ford F150 4WD
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| H7054 | 0-2" Lift | Front | Shock Absorber | 2 | 18.3" | 11.52" | 6.78" | STEM | EYELET/SLEEVE | Yes |
| H7055 | 0-2" Lift | Front | Shock Absorber | 2 | 22.3" | 13.52" | 8.78" | STEM | EYELET/SLEEVE | Yes |
| H7059 | 7-9" Lift | Front | Shock Absorber | 2 | 27.8" | 16.62" | 11.18" | STEM | EYELET/SLEEVE | Yes |
| H7061 | 7-9" Lift | Front|Rear | Shock Absorber | 2 | 29.8" | 17.27" | 12.53" | STEM | EYELET/SLEEVE | Yes |
Skyjacker Hydro Shocks offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers, control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock of bumps and suspension loading is actually performed by the springs in the suspension. The shocks real job is controlling the energy stored in the springs.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| H7054 | 0-2" Lift | Front | Shock Absorber | 2 | 18.3" | 11.52" | 6.78" | STEM | EYELET/SLEEVE | Yes |
| H7055 | 0-2" Lift | Front | Shock Absorber | 2 | 22.3" | 13.52" | 8.78" | STEM | EYELET/SLEEVE | Yes |
| H7059 | 7-9" Lift | Front | Shock Absorber | 2 | 27.8" | 16.62" | 11.18" | STEM | EYELET/SLEEVE | Yes |
| H7061 | 7-9" Lift | Front|Rear | Shock Absorber | 2 | 29.8" | 17.27" | 12.53" | STEM | EYELET/SLEEVE | Yes |
Skyjacker Hydro Shocks offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers, control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock of bumps and suspension loading is actually performed by the springs in the suspension. The shocks real job is controlling the energy stored in the springs.

















