
Skyjacker N8000 Nitrogen Gas Shocks Set for 1964-1984 Toyota Land Cruiser 4WD FJ40 BJ40 BJ42
Skyjacker N8000 Nitrogen Gas Shocks Set for 1964-1984 Toyota Land Cruiser 4WD FJ40 BJ40 BJ42
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| N8012 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 19.32" | 12.01" | 7.31" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8041 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 26.33" | 15.55" | 10.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8060 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 29.83" | 17.3" | 12.53" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
The performance specific internal components of Skyjacker's shocks respond to the on- and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds, the true velocity sensitive valving produces a stable, controlled level of resistance for better handling, improved stability, and maximum comfort. The technological innovations of these durable, long lasting shocks from Skyjacker deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjacker's shock The performance specific internal handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead.
Original: $245.99
-65%$245.99
$86.10More Images


Skyjacker N8000 Nitrogen Gas Shocks Set for 1964-1984 Toyota Land Cruiser 4WD FJ40 BJ40 BJ42
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| N8012 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 19.32" | 12.01" | 7.31" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8041 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 26.33" | 15.55" | 10.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8060 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 29.83" | 17.3" | 12.53" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
The performance specific internal components of Skyjacker's shocks respond to the on- and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds, the true velocity sensitive valving produces a stable, controlled level of resistance for better handling, improved stability, and maximum comfort. The technological innovations of these durable, long lasting shocks from Skyjacker deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjacker's shock The performance specific internal handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Boot Included |
|---|---|---|---|---|---|---|---|---|---|---|
| N8012 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 19.32" | 12.01" | 7.31" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 0-2" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8041 | 3-6" Lift | Front|Rear | Shock Absorber | 2 | 26.33" | 15.55" | 10.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8023 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 22.71" | 13.93" | 8.78" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
| N8060 | 5-6" Lift | Front|Rear | Shock Absorber | 2 | 29.83" | 17.3" | 12.53" | EYELET/SLEEVE | EYELET/SLEEVE | Yes |
The performance specific internal components of Skyjacker's shocks respond to the on- and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds, the true velocity sensitive valving produces a stable, controlled level of resistance for better handling, improved stability, and maximum comfort. The technological innovations of these durable, long lasting shocks from Skyjacker deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjacker's shock The performance specific internal handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead.












